<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Last minute Valentines Day gift buyers LOVE to buy packages (and they spend more money)</title>
	<link>http://www.spaboomblog.com/2008/last-minute-valentines-day-gift-buyers-love-to-buy-packages-online-and-they-spend-more-money</link>
	<description>Online marketing for spas, salons and massage therapists</description>
	<pubDate>Sat, 06 Sep 2008 23:06:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Stephanie</title>
		<link>http://www.spaboomblog.com/2008/last-minute-valentines-day-gift-buyers-love-to-buy-packages-online-and-they-spend-more-money#comment-22627</link>
		<author>Stephanie</author>
		<pubDate>Sun, 24 Feb 2008 22:21:56 +0000</pubDate>
		<guid>http://www.spaboomblog.com/2008/last-minute-valentines-day-gift-buyers-love-to-buy-packages-online-and-they-spend-more-money#comment-22627</guid>
		<description>I guess I didn't make myself clear, sorry.

I would like a graph or tracking report for daily and monthly hits at a glance, meaning a total view of the 1st of the month through the end of the month broken down by day for my business only... not all SpaBoomers. I am trying to track which days of the week I get the most hits, which weeks of the month I get the most hits... I am currently writing down my daily stats and computing them myself, i.e. my busiest web days seem to vary between Tues and Thurs and my busiest weeks are the first and third weeks of the month... looks like to me people surf more the weeks they get paid, i.e. the 1st and the 15th of the month.  I am looking for a report of the data you already provide but in a collective form by day of the week/by date to track when my site is the busiest and when my advertising is working.

Does that make sense?  I know what I want but don't know how to explain it.  What you give us is totals only and can be seen by date only, not day of the week or which weeks of the month they are... I am sorting out your data to fit my tracking.

Thanks a mil.</description>
		<content:encoded><![CDATA[<p>I guess I didn't make myself clear, sorry.</p>
<p>I would like a graph or tracking report for daily and monthly hits at a glance, meaning a total view of the 1st of the month through the end of the month broken down by day for my business only&#8230; not all SpaBoomers. I am trying to track which days of the week I get the most hits, which weeks of the month I get the most hits&#8230; I am currently writing down my daily stats and computing them myself, i.e. my busiest web days seem to vary between Tues and Thurs and my busiest weeks are the first and third weeks of the month&#8230; looks like to me people surf more the weeks they get paid, i.e. the 1st and the 15th of the month.  I am looking for a report of the data you already provide but in a collective form by day of the week/by date to track when my site is the busiest and when my advertising is working.</p>
<p>Does that make sense?  I know what I want but don't know how to explain it.  What you give us is totals only and can be seen by date only, not day of the week or which weeks of the month they are&#8230; I am sorting out your data to fit my tracking.</p>
<p>Thanks a mil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Gardenswartz</title>
		<link>http://www.spaboomblog.com/2008/last-minute-valentines-day-gift-buyers-love-to-buy-packages-online-and-they-spend-more-money#comment-22592</link>
		<author>Seth Gardenswartz</author>
		<pubDate>Mon, 18 Feb 2008 23:48:03 +0000</pubDate>
		<guid>http://www.spaboomblog.com/2008/last-minute-valentines-day-gift-buyers-love-to-buy-packages-online-and-they-spend-more-money#comment-22592</guid>
		<description>Ruth and Stephanie:
We get lots of interest in our data and requests for more. We are working on more reports, but are committed to the privacy of our clients. Imagine if we permit every user to drill down to the city level, but in some small cities there are only one or two SpaBoomers! To avoid making it easy for folks to deduce the sales of their fellow SpaBoom users we are developing standards for the minimum number of SpaBoom clients in a reporting area or group. That said, our dev team is working on a whole host of new reporting features for the SpaBoom dashboard. Keep reading the blog for news of "new features."  Thanks for your patience.</description>
		<content:encoded><![CDATA[<p>Ruth and Stephanie:<br />
We get lots of interest in our data and requests for more. We are working on more reports, but are committed to the privacy of our clients. Imagine if we permit every user to drill down to the city level, but in some small cities there are only one or two SpaBoomers! To avoid making it easy for folks to deduce the sales of their fellow SpaBoom users we are developing standards for the minimum number of SpaBoom clients in a reporting area or group. That said, our dev team is working on a whole host of new reporting features for the SpaBoom dashboard. Keep reading the blog for news of "new features."  Thanks for your patience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.spaboomblog.com/2008/last-minute-valentines-day-gift-buyers-love-to-buy-packages-online-and-they-spend-more-money#comment-22578</link>
		<author>Stephanie</author>
		<pubDate>Sun, 17 Feb 2008 13:36:16 +0000</pubDate>
		<guid>http://www.spaboomblog.com/2008/last-minute-valentines-day-gift-buyers-love-to-buy-packages-online-and-they-spend-more-money#comment-22578</guid>
		<description>Sorry this doesn't relate to the article -- I was wondering if you guys could create a monthly report that contains ALL the data: website referrers, landing pages, key words (maybe not keywords) lists by month and day i.e. 1st thru the 30th and so on... Currently I print the month for each source but I can't tell (unless I write it down each day) what days of the week are the busiest and what weeks of the months my advertising is working the most for me.  Maybe a graph could be created for the month at a glance?  I am trying to figure out without writing everything down and creating a spreadsheet what days of the week are peak and what weeks of the month are peak to see if there is a trend with my advertising dollars.  Did I explain it clearly enough?  The reports you provide are awesome but viewing by date range without each day broken out is not enough.  Please help!  And thanks a mil.</description>
		<content:encoded><![CDATA[<p>Sorry this doesn't relate to the article &#8212; I was wondering if you guys could create a monthly report that contains ALL the data: website referrers, landing pages, key words (maybe not keywords) lists by month and day i.e. 1st thru the 30th and so on&#8230; Currently I print the month for each source but I can't tell (unless I write it down each day) what days of the week are the busiest and what weeks of the months my advertising is working the most for me.  Maybe a graph could be created for the month at a glance?  I am trying to figure out without writing everything down and creating a spreadsheet what days of the week are peak and what weeks of the month are peak to see if there is a trend with my advertising dollars.  Did I explain it clearly enough?  The reports you provide are awesome but viewing by date range without each day broken out is not enough.  Please help!  And thanks a mil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Cox</title>
		<link>http://www.spaboomblog.com/2008/last-minute-valentines-day-gift-buyers-love-to-buy-packages-online-and-they-spend-more-money#comment-22561</link>
		<author>Ruth Cox</author>
		<pubDate>Sat, 16 Feb 2008 01:20:13 +0000</pubDate>
		<guid>http://www.spaboomblog.com/2008/last-minute-valentines-day-gift-buyers-love-to-buy-packages-online-and-they-spend-more-money#comment-22561</guid>
		<description>We use both the packages and events functions to promote our on-line gift certificates.  I would really like to the see statistics broken down by geographic region and by urban vs. rural.  While you are at it, show the avg. number of services in the package.  Our clients love it!</description>
		<content:encoded><![CDATA[<p>We use both the packages and events functions to promote our on-line gift certificates.  I would really like to the see statistics broken down by geographic region and by urban vs. rural.  While you are at it, show the avg. number of services in the package.  Our clients love it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
