<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 2008 Mother's Day IGC sales results are in</title>
	<link>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in</link>
	<description>Online marketing for spas, salons and massage therapists</description>
	<pubDate>Tue, 14 Oct 2008 08:02:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: scouser</title>
		<link>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in#comment-23075</link>
		<author>scouser</author>
		<pubDate>Sat, 24 May 2008 14:47:06 +0000</pubDate>
		<guid>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in#comment-23075</guid>
		<description>Larry,

Could you guys create a graph for our reports sections that shows hits to our web sites, etc in comparison to last year same time, etc... maybe by day of the week, month, year to date side by side graphs... I would like to see how my web site is being used statistically.

Thanks!</description>
		<content:encoded><![CDATA[<p>Larry,</p>
<p>Could you guys create a graph for our reports sections that shows hits to our web sites, etc in comparison to last year same time, etc&#8230; maybe by day of the week, month, year to date side by side graphs&#8230; I would like to see how my web site is being used statistically.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Greiner</title>
		<link>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in#comment-23070</link>
		<author>Melissa Greiner</author>
		<pubDate>Sat, 24 May 2008 02:24:06 +0000</pubDate>
		<guid>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in#comment-23070</guid>
		<description>We were told by one customer that we saved Mother's Day by offering IGCs.  She intended on stopping in our clinic until her two children fell asleep in the car.  She drove past wondering if she would have the opportunity to stop again.  Her sister told her about our website and her mom had her GC on Mother's Day.  We sold a total of 20 gift certificates over Mother's Day weekend on our website.  Thank you for helping us to be one customer's hero.</description>
		<content:encoded><![CDATA[<p>We were told by one customer that we saved Mother's Day by offering IGCs.  She intended on stopping in our clinic until her two children fell asleep in the car.  She drove past wondering if she would have the opportunity to stop again.  Her sister told her about our website and her mom had her GC on Mother's Day.  We sold a total of 20 gift certificates over Mother's Day weekend on our website.  Thank you for helping us to be one customer's hero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Sanders</title>
		<link>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in#comment-23069</link>
		<author>Janet Sanders</author>
		<pubDate>Fri, 23 May 2008 23:49:00 +0000</pubDate>
		<guid>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in#comment-23069</guid>
		<description>Ryan -- aren't services in your state non-taxable?  No gift certificates are taxed.</description>
		<content:encoded><![CDATA[<p>Ryan &#8212; aren't services in your state non-taxable?  No gift certificates are taxed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in#comment-23053</link>
		<author>Pam</author>
		<pubDate>Thu, 22 May 2008 16:36:34 +0000</pubDate>
		<guid>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in#comment-23053</guid>
		<description>This was our 3rd Mother's Day with Spa Boom IGC technology and the results get better and better. We are not open on Sundays at the physical store-but the website is and our "after hours" sales for May 11 were up 300%!</description>
		<content:encoded><![CDATA[<p>This was our 3rd Mother's Day with Spa Boom IGC technology and the results get better and better. We are not open on Sundays at the physical store-but the website is and our "after hours" sales for May 11 were up 300%!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in#comment-23051</link>
		<author>Ryan</author>
		<pubDate>Thu, 22 May 2008 01:51:31 +0000</pubDate>
		<guid>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in#comment-23051</guid>
		<description>I agree that SpaBoom is a great service, however, the reporting functions are lacking in detail.  What about a report that will break down sales tax?  Not a huge deal, just one more time saver and seems to be an easy fix.  Also, what about businesses that do not use SpaBoom and a redemption tracker?</description>
		<content:encoded><![CDATA[<p>I agree that SpaBoom is a great service, however, the reporting functions are lacking in detail.  What about a report that will break down sales tax?  Not a huge deal, just one more time saver and seems to be an easy fix.  Also, what about businesses that do not use SpaBoom and a redemption tracker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in#comment-23026</link>
		<author>Nancy</author>
		<pubDate>Fri, 16 May 2008 13:33:39 +0000</pubDate>
		<guid>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in#comment-23026</guid>
		<description>We took your advice and listed a spa package for Mother's Day and, boy, our sales more than doubled from last year.  In the past we only highlighted services.  More interestingly, clients requested we do the same for Father's Day.  Thanks so much.</description>
		<content:encoded><![CDATA[<p>We took your advice and listed a spa package for Mother's Day and, boy, our sales more than doubled from last year.  In the past we only highlighted services.  More interestingly, clients requested we do the same for Father's Day.  Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Donahue</title>
		<link>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in#comment-23025</link>
		<author>Larry Donahue</author>
		<pubDate>Fri, 16 May 2008 02:17:30 +0000</pubDate>
		<guid>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in#comment-23025</guid>
		<description>Ruth:  The period of my analysis is from April 20th, 2008 through May 11th, 2008.

We're still working on our executive dashboard, which will have a number of statistics to help you see how you're doing relative to a preselected group of other SpaBoomers.  I don't have an ETA, but hope it will be soon.

Thanks for the great comments!

Larry.</description>
		<content:encoded><![CDATA[<p>Ruth:  The period of my analysis is from April 20th, 2008 through May 11th, 2008.</p>
<p>We're still working on our executive dashboard, which will have a number of statistics to help you see how you're doing relative to a preselected group of other SpaBoomers.  I don't have an ETA, but hope it will be soon.</p>
<p>Thanks for the great comments!</p>
<p>Larry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Sanders</title>
		<link>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in#comment-23024</link>
		<author>Janet Sanders</author>
		<pubDate>Thu, 15 May 2008 21:47:43 +0000</pubDate>
		<guid>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in#comment-23024</guid>
		<description>This was our first Mother's Day with SpaBoom and surprisingly 10 people purchased gifts online ON Mother's Day!  We could not have done that before!  I do a lot with Google Adwords and I bumped up my daily spending to $10 a day for the week and a half before Mother's Day and it really drove people to our site!

I did decide to totally cancel out my Yahoo! advertising.  Anyone else having success with Yahoo! driving business to your site?  I actually got a call from them because I decided to leave and they wanted to know why.  So, does anyone else have success with them?

Congratulations to all the SpaBoomers with Mother's Day Gift Certificate sales!  Let's keep the momentum going through the summer!

Janet</description>
		<content:encoded><![CDATA[<p>This was our first Mother's Day with SpaBoom and surprisingly 10 people purchased gifts online ON Mother's Day!  We could not have done that before!  I do a lot with Google Adwords and I bumped up my daily spending to $10 a day for the week and a half before Mother's Day and it really drove people to our site!</p>
<p>I did decide to totally cancel out my Yahoo! advertising.  Anyone else having success with Yahoo! driving business to your site?  I actually got a call from them because I decided to leave and they wanted to know why.  So, does anyone else have success with them?</p>
<p>Congratulations to all the SpaBoomers with Mother's Day Gift Certificate sales!  Let's keep the momentum going through the summer!</p>
<p>Janet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in#comment-23023</link>
		<author>Ruth</author>
		<pubDate>Thu, 15 May 2008 21:29:36 +0000</pubDate>
		<guid>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in#comment-23023</guid>
		<description>Average sales per SpaBoomer for Mother's Day includes exactly what period?  Does it represent April 21, 2008 through May 12,2008 as in the graph above, or a different increment?  We'd still like to see those statistics in the reports function.  IGC's represent approximately 25% of my total gift certificate sales, but are an important customer service feature and help sell the certificates at our location as well.  Internet marketing is very important to our business as it is a primary identification and communication tool for my customers.  I really appreciate the service you provide.</description>
		<content:encoded><![CDATA[<p>Average sales per SpaBoomer for Mother's Day includes exactly what period?  Does it represent April 21, 2008 through May 12,2008 as in the graph above, or a different increment?  We'd still like to see those statistics in the reports function.  IGC's represent approximately 25% of my total gift certificate sales, but are an important customer service feature and help sell the certificates at our location as well.  Internet marketing is very important to our business as it is a primary identification and communication tool for my customers.  I really appreciate the service you provide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Hirsch</title>
		<link>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in#comment-23022</link>
		<author>Debbie Hirsch</author>
		<pubDate>Thu, 15 May 2008 19:03:10 +0000</pubDate>
		<guid>http://www.spaboomblog.com/2008/2008-mothers-day-igc-sales-results-are-in#comment-23022</guid>
		<description>My Mother's Day IGC doubled over last year's sales.  Needless to say, I am very happy with SpaBoom!!!</description>
		<content:encoded><![CDATA[<p>My Mother's Day IGC doubled over last year's sales.  Needless to say, I am very happy with SpaBoom!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
