<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 2007 holiday numbers are in&#8230; SpaBoomer sales are up, up, up!</title>
	<link>http://www.spaboomblog.com/2008/2007-holiday-numbers-are-in-spaboomer-sales-are-up-up-up</link>
	<description>Online marketing for spas, salons and massage therapists</description>
	<pubDate>Mon, 13 Oct 2008 19:35:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Hattie</title>
		<link>http://www.spaboomblog.com/2008/2007-holiday-numbers-are-in-spaboomer-sales-are-up-up-up#comment-22378</link>
		<author>Hattie</author>
		<pubDate>Wed, 16 Jan 2008 20:14:06 +0000</pubDate>
		<guid>http://www.spaboomblog.com/2008/2007-holiday-numbers-are-in-spaboomer-sales-are-up-up-up#comment-22378</guid>
		<description>I am very impressed by the number of Gift Certificates I sold through SpaBoom.  Wow.</description>
		<content:encoded><![CDATA[<p>I am very impressed by the number of Gift Certificates I sold through SpaBoom.  Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Donahue</title>
		<link>http://www.spaboomblog.com/2008/2007-holiday-numbers-are-in-spaboomer-sales-are-up-up-up#comment-22355</link>
		<author>Larry Donahue</author>
		<pubDate>Thu, 10 Jan 2008 20:44:21 +0000</pubDate>
		<guid>http://www.spaboomblog.com/2008/2007-holiday-numbers-are-in-spaboomer-sales-are-up-up-up#comment-22355</guid>
		<description>Thanks for the GREAT comments, everyone!

Jackie:  We can provide more statistics, but don't want to single out anyone, only because it creates privacy issues.  If you have ideas or suggestions about aggregated statistics, let me know, and we'll figure something out.</description>
		<content:encoded><![CDATA[<p>Thanks for the GREAT comments, everyone!</p>
<p>Jackie:  We can provide more statistics, but don't want to single out anyone, only because it creates privacy issues.  If you have ideas or suggestions about aggregated statistics, let me know, and we'll figure something out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Roy</title>
		<link>http://www.spaboomblog.com/2008/2007-holiday-numbers-are-in-spaboomer-sales-are-up-up-up#comment-22354</link>
		<author>Christina Roy</author>
		<pubDate>Thu, 10 Jan 2008 19:49:52 +0000</pubDate>
		<guid>http://www.spaboomblog.com/2008/2007-holiday-numbers-are-in-spaboomer-sales-are-up-up-up#comment-22354</guid>
		<description>Thanks to SpaBoom and the Instant Gift Certificates we blew way past our goal for December gift cert sales. I LOVE SpaBoom! Thank you so much for making it so easy to provide such a great service. Here's to an even better 08!!!</description>
		<content:encoded><![CDATA[<p>Thanks to SpaBoom and the Instant Gift Certificates we blew way past our goal for December gift cert sales. I LOVE SpaBoom! Thank you so much for making it so easy to provide such a great service. Here's to an even better 08!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Willey</title>
		<link>http://www.spaboomblog.com/2008/2007-holiday-numbers-are-in-spaboomer-sales-are-up-up-up#comment-22351</link>
		<author>Jackie Willey</author>
		<pubDate>Thu, 10 Jan 2008 04:02:56 +0000</pubDate>
		<guid>http://www.spaboomblog.com/2008/2007-holiday-numbers-are-in-spaboomer-sales-are-up-up-up#comment-22351</guid>
		<description>It would be interesting to see some more statistics, like which spa sold the most GCs overall.  Who sold the most GCs in one day.  Who had the biggest increase over last year.  Which single person operation sold the most amongst their group, e.g. massage therapists working alone and estheticians working alone, i.e not a part of a big spa operation.  I am thrilled by the number I sold and my sales pattern also followed your graph.  I had many last minute purchases on Dec. 24th and even a few on the 25th.  I loved getting the emails announcing yet another sale. Thanks SpaBoom for being so organized, efficient and always trying to stay ahead of the curve in this industry.</description>
		<content:encoded><![CDATA[<p>It would be interesting to see some more statistics, like which spa sold the most GCs overall.  Who sold the most GCs in one day.  Who had the biggest increase over last year.  Which single person operation sold the most amongst their group, e.g. massage therapists working alone and estheticians working alone, i.e not a part of a big spa operation.  I am thrilled by the number I sold and my sales pattern also followed your graph.  I had many last minute purchases on Dec. 24th and even a few on the 25th.  I loved getting the emails announcing yet another sale. Thanks SpaBoom for being so organized, efficient and always trying to stay ahead of the curve in this industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Sanders</title>
		<link>http://www.spaboomblog.com/2008/2007-holiday-numbers-are-in-spaboomer-sales-are-up-up-up#comment-22344</link>
		<author>Janet Sanders</author>
		<pubDate>Tue, 08 Jan 2008 21:41:36 +0000</pubDate>
		<guid>http://www.spaboomblog.com/2008/2007-holiday-numbers-are-in-spaboomer-sales-are-up-up-up#comment-22344</guid>
		<description>This was our first experience with SpaBoom and it was and continues to be a huge success!  I didn't have to run to the post office to put gift certificates in the local slots to make it to our customers on time.  I used to do this for three towns near us!  I was getting home at 11 pm!  Didn't do that once this past season.  The support staff is excellent and the website looks fresh and updated.  Thank you so much and congratulations to everyone on such a great year!</description>
		<content:encoded><![CDATA[<p>This was our first experience with SpaBoom and it was and continues to be a huge success!  I didn't have to run to the post office to put gift certificates in the local slots to make it to our customers on time.  I used to do this for three towns near us!  I was getting home at 11 pm!  Didn't do that once this past season.  The support staff is excellent and the website looks fresh and updated.  Thank you so much and congratulations to everyone on such a great year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Baney</title>
		<link>http://www.spaboomblog.com/2008/2007-holiday-numbers-are-in-spaboomer-sales-are-up-up-up#comment-22342</link>
		<author>Angel Baney</author>
		<pubDate>Tue, 08 Jan 2008 00:38:59 +0000</pubDate>
		<guid>http://www.spaboomblog.com/2008/2007-holiday-numbers-are-in-spaboomer-sales-are-up-up-up#comment-22342</guid>
		<description>We sold 10x more gift certificates and this is going into our second year of business.  We don't do much advertising but our website has made a lot of people aware of us.  We are told all the time how nice our website is, Thanks SpaBoom!

Angel Baney</description>
		<content:encoded><![CDATA[<p>We sold 10x more gift certificates and this is going into our second year of business.  We don't do much advertising but our website has made a lot of people aware of us.  We are told all the time how nice our website is, Thanks SpaBoom!</p>
<p>Angel Baney</p>
]]></content:encoded>
	</item>
</channel>
</rss>
