<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worthy web stats</title>
	<atom:link href="http://www.spaboomblog.com/2006/worthy-web-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spaboomblog.com/2006/worthy-web-stats</link>
	<description>Online Marketing and Industry News for spas, salons and massage therapists</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:47:58 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: dana</title>
		<link>http://www.spaboomblog.com/2006/worthy-web-stats/comment-page-1#comment-28938</link>
		<dc:creator>dana</dc:creator>
		<pubDate>Thu, 25 Mar 2010 11:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.spaboomblog.com/2006/worthy-web-stats#comment-28938</guid>
		<description>Are these reports available only to spas that use dynamic websites?</description>
		<content:encoded><![CDATA[<p>Are these reports available only to spas that use dynamic websites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy Malles</title>
		<link>http://www.spaboomblog.com/2006/worthy-web-stats/comment-page-1#comment-235</link>
		<dc:creator>Christy Malles</dc:creator>
		<pubDate>Thu, 13 Jul 2006 14:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.spaboomblog.com/2006/worthy-web-stats#comment-235</guid>
		<description>I just looked at my reports.  Fascinating...and enlightening!  The referral report gave me a lot of insight into how my online referral marketing dollars are working for me.  Thank you, thank you, thank you!  As usual, you guys rock!!!</description>
		<content:encoded><![CDATA[<p>I just looked at my reports.  Fascinating&#8230;and enlightening!  The referral report gave me a lot of insight into how my online referral marketing dollars are working for me.  Thank you, thank you, thank you!  As usual, you guys rock!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

